<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Enstep Technology Solutions &#187; Blog</title>
	<atom:link href="http://www.enstep.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.enstep.com</link>
	<description>Just another Pronto Production Server weblog</description>
	<lastBuildDate>Wed, 16 May 2012 15:30:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Internal threats can harm your network</title>
		<link>http://www.enstep.com/2012/05/internal-threats-can-harm-your-network/</link>
		<comments>http://www.enstep.com/2012/05/internal-threats-can-harm-your-network/#comments</comments>
		<pubDate>Wed, 16 May 2012 15:30:11 +0000</pubDate>
		<dc:creator>Enstep Technology Solutions</dc:creator>
				<category><![CDATA[Security]]></category>
		<category><![CDATA[2012May14_Security_A]]></category>
		<category><![CDATA[Internal security threats]]></category>
		<category><![CDATA[Logic Bomb]]></category>
		<category><![CDATA[Network Security]]></category>
		<category><![CDATA[QS_2]]></category>
		<category><![CDATA[security]]></category>

		<guid isPermaLink="false">http://enstep.prontopreview.com/2012/05/internal-threats-can-harm-your-network/</guid>
		<description><![CDATA[Security of data and networks, an issue that companies are taking seriously. They’re going to great lengths to protect themselves from external threats and are, for the most part, safe from them. And yet, there are still stories about how businesses are being infected by malware. If they’re safe to the external environment, where’s the [...]]]></description>
		<wfw:commentRss>http://www.enstep.com/2012/05/internal-threats-can-harm-your-network/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Critical BCP elements not in your plan</title>
		<link>http://www.enstep.com/2012/05/critical-bcp-elements-not-in-your-plan/</link>
		<comments>http://www.enstep.com/2012/05/critical-bcp-elements-not-in-your-plan/#comments</comments>
		<pubDate>Wed, 16 May 2012 15:00:50 +0000</pubDate>
		<dc:creator>Enstep Technology Solutions</dc:creator>
				<category><![CDATA[Business Continuity]]></category>
		<category><![CDATA[2012May14_BusinessContinuity_A]]></category>
		<category><![CDATA[BCP]]></category>
		<category><![CDATA[Crucial elements of BCP]]></category>
		<category><![CDATA[Key non-IT functions of BCP]]></category>
		<category><![CDATA[QS_2]]></category>

		<guid isPermaLink="false">http://enstep.prontopreview.com/2012/05/critical-bcp-elements-not-in-your-plan/</guid>
		<description><![CDATA[Business Continuity Plans (BCP), plans on how to provide a stable service, or recover after adverse actions, have become top of mind with many managers. Businesses have adopted such plans, or are in the process of implementing one, but owners may have missed some crucial elements that could result in an ineffective plan. Here are [...]]]></description>
		<wfw:commentRss>http://www.enstep.com/2012/05/critical-bcp-elements-not-in-your-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Should Companies Block Social Media?</title>
		<link>http://www.enstep.com/2012/05/should-companies-block-social-media/</link>
		<comments>http://www.enstep.com/2012/05/should-companies-block-social-media/#comments</comments>
		<pubDate>Wed, 09 May 2012 15:15:37 +0000</pubDate>
		<dc:creator>Enstep Technology Solutions</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[2012May09_SocialMedia_A]]></category>
		<category><![CDATA[advantages of social media]]></category>
		<category><![CDATA[Companies blocking social media]]></category>
		<category><![CDATA[QS_2]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social media in the office]]></category>

		<guid isPermaLink="false">http://enstep.prontopreview.com/2012/05/should-companies-block-social-media/</guid>
		<description><![CDATA[Social media is one of the most important communication tools of the modern era. Companies use it to connect with customers and like minded individuals, all in the name of building trust in their brand and products. While almost every company has a social media presence, they have been slow to trust employees to use [...]]]></description>
		<wfw:commentRss>http://www.enstep.com/2012/05/should-companies-block-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Efficient Collaboration in Six Steps</title>
		<link>http://www.enstep.com/2012/05/efficient-collaboration-in-six-steps/</link>
		<comments>http://www.enstep.com/2012/05/efficient-collaboration-in-six-steps/#comments</comments>
		<pubDate>Sat, 05 May 2012 15:00:51 +0000</pubDate>
		<dc:creator>Enstep Technology Solutions</dc:creator>
				<category><![CDATA[Business Value]]></category>
		<category><![CDATA[2012May04_BusinessValue_A]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[Improve collaboration in the office]]></category>
		<category><![CDATA[QS_2]]></category>
		<category><![CDATA[Teamwork]]></category>
		<category><![CDATA[Ways to collaborate]]></category>

		<guid isPermaLink="false">http://enstep.prontopreview.com/2012/05/efficient-collaboration-in-six-steps/</guid>
		<description><![CDATA[Collaboration isn’t a new concept. Managers and employees have been working together towards a common goal for as long as we can remember. With the heavy integration of modern technology, businesses have been taking advantage of all the various virtual options available. However, problems arise when it’s time to work together, as employees can sometimes [...]]]></description>
		<wfw:commentRss>http://www.enstep.com/2012/05/efficient-collaboration-in-six-steps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OS X Sees Largest Malware Infection Yet</title>
		<link>http://www.enstep.com/2012/05/os-x-sees-largest-malware-infection-yet/</link>
		<comments>http://www.enstep.com/2012/05/os-x-sees-largest-malware-infection-yet/#comments</comments>
		<pubDate>Fri, 04 May 2012 15:30:34 +0000</pubDate>
		<dc:creator>Enstep Technology Solutions</dc:creator>
				<category><![CDATA[Security]]></category>
		<category><![CDATA[2012May04_Security_A]]></category>
		<category><![CDATA[F-Secure]]></category>
		<category><![CDATA[Flashback Trojan]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[QS_3]]></category>
		<category><![CDATA[Remove Trojan from Mac]]></category>
		<category><![CDATA[Script]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[trojan]]></category>

		<guid isPermaLink="false">http://enstep.prontopreview.com/2012/05/os-x-sees-largest-malware-infection-yet/</guid>
		<description><![CDATA[If you mention “OS X” and “virus” in the same sentence, you’ll get some weird looks from Mac users. Traditionally viruses and trojans on OS X were near non-existent, but there’s a Mac specific trojan, codenamed Flashback, that has affected more than 600,000 computers. This is big news as it shows that machines running OS [...]]]></description>
		<wfw:commentRss>http://www.enstep.com/2012/05/os-x-sees-largest-malware-infection-yet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Exactly is Big Data?</title>
		<link>http://www.enstep.com/2012/05/what-exactly-is-big-data/</link>
		<comments>http://www.enstep.com/2012/05/what-exactly-is-big-data/#comments</comments>
		<pubDate>Thu, 03 May 2012 15:15:09 +0000</pubDate>
		<dc:creator>Enstep Technology Solutions</dc:creator>
				<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[2012May02_BusinessIntelligence_A]]></category>
		<category><![CDATA[Big Data]]></category>
		<category><![CDATA[Big Data defined]]></category>
		<category><![CDATA[QS_1]]></category>

		<guid isPermaLink="false">http://enstep.prontopreview.com/2012/05/what-exactly-is-big-data/</guid>
		<description><![CDATA[According to IBM, nearly 90% of the data available at this time has been created within the past two years. When you stop and think about it, it boggles the mind. What makes this more intriguing is that the amount of data will continue to exponentially grow and threatens to overwhelm us. This sheer amount [...]]]></description>
		<wfw:commentRss>http://www.enstep.com/2012/05/what-exactly-is-big-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Continuity Plan: Software or Templates?</title>
		<link>http://www.enstep.com/2012/04/continuity-plan-software-or-templates/</link>
		<comments>http://www.enstep.com/2012/04/continuity-plan-software-or-templates/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 15:00:57 +0000</pubDate>
		<dc:creator>Enstep Technology Solutions</dc:creator>
				<category><![CDATA[Business Continuity]]></category>
		<category><![CDATA[2012Apr12_BusinessContinuity_A]]></category>
		<category><![CDATA[BCP]]></category>
		<category><![CDATA[BCP Software]]></category>
		<category><![CDATA[BCP Templates]]></category>
		<category><![CDATA[business continuity]]></category>
		<category><![CDATA[business continuity plan]]></category>

		<guid isPermaLink="false">http://enstep.prontopreview.com/2012/04/continuity-plan-software-or-templates/</guid>
		<description><![CDATA[With the increasing severity of natural disasters in recent years, many larger companies have started to develop and implement a continuity plan to ensure that they can still conduct business, no matter what happens. Businesses in the process of developing a plan will eventually need to decide if they want to use software or templates? [...]]]></description>
		<wfw:commentRss>http://www.enstep.com/2012/04/continuity-plan-software-or-templates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Watch Out! Cloud &amp; P2P Security Risk</title>
		<link>http://www.enstep.com/2012/04/watch-out-cloud-p2p-security-risk/</link>
		<comments>http://www.enstep.com/2012/04/watch-out-cloud-p2p-security-risk/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 15:15:41 +0000</pubDate>
		<dc:creator>Enstep Technology Solutions</dc:creator>
				<category><![CDATA[Security]]></category>
		<category><![CDATA[2012Apr11_Security_A]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[Megaupload]]></category>
		<category><![CDATA[p2p]]></category>
		<category><![CDATA[P2P Security]]></category>
		<category><![CDATA[Risks of File Sharing]]></category>
		<category><![CDATA[security]]></category>

		<guid isPermaLink="false">http://enstep.prontopreview.com/2012/04/watch-out-cloud-p2p-security-risk/</guid>
		<description><![CDATA[In the past five years, there has been a significant rise in the sharing of files and information between computer users. Many businesses have also taken to sharing files using cloud services and peer-to-peer (P2P) networks, allowing users to share files with each other over the Internet. This brings about a number of issues, both [...]]]></description>
		<wfw:commentRss>http://www.enstep.com/2012/04/watch-out-cloud-p2p-security-risk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Socialize Your Business</title>
		<link>http://www.enstep.com/2012/03/socialize-your-business/</link>
		<comments>http://www.enstep.com/2012/03/socialize-your-business/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 15:00:54 +0000</pubDate>
		<dc:creator>Enstep Technology Solutions</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[2012Mar29_SocialMedia_A]]></category>
		<category><![CDATA[Get on social media]]></category>
		<category><![CDATA[Small Business Social Media]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social networks]]></category>

		<guid isPermaLink="false">http://enstep.prontopreview.com/2012/03/socialize-your-business/</guid>
		<description><![CDATA[It’s hard to find someone who isn’t using social media in some way, or at the very least isn’t aware of its existence. Companies are becoming wise to this and are starting to utilize social media tools to build their brand, or bring in new customers. If your company does not use any form of [...]]]></description>
		<wfw:commentRss>http://www.enstep.com/2012/03/socialize-your-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Conducting Successful Interviews via VoIP</title>
		<link>http://www.enstep.com/2012/03/conducting-successful-interviews-via-voip/</link>
		<comments>http://www.enstep.com/2012/03/conducting-successful-interviews-via-voip/#comments</comments>
		<pubDate>Fri, 23 Mar 2012 15:30:26 +0000</pubDate>
		<dc:creator>Enstep Technology Solutions</dc:creator>
				<category><![CDATA[VoIP]]></category>
		<category><![CDATA[2012Mar22_VOIP_A]]></category>
		<category><![CDATA[Conducting Skype Interviews]]></category>
		<category><![CDATA[Lync]]></category>
		<category><![CDATA[Skype]]></category>
		<category><![CDATA[Video Interviews]]></category>
		<category><![CDATA[Voice-over-Internet Protocol]]></category>
		<category><![CDATA[voip]]></category>

		<guid isPermaLink="false">http://enstep.prontopreview.com/2012/03/conducting-successful-interviews-via-voip/</guid>
		<description><![CDATA[March is almost over, many of the big companies and MNCs have released their bonus figures, tax season is in full swing, the economy is kind of rebounding and people are looking for work. Chances are, your company will be hiring a new staff member or two in the near future. One of the most [...]]]></description>
		<wfw:commentRss>http://www.enstep.com/2012/03/conducting-successful-interviews-via-voip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

